The Real Mount Panorama
Bob Jane T Marts Qualifying
2002
Shootout Results
Bathurst
Pos Car Driver Vehicle Lap Gap
11Mark SkaifeHolden Commodore VX2:08.8278
221John BoweFord Falcon AU2:09.09880:00.2710
32Jason BrightHolden Commodore VX2:09.29490:00.4671
416Steven RichardsHolden Commodore VX2:09.97940:01.1516
551Todd KellyHolden Commodore VX2:10.01350:01.1857
602Rick KellyHolden Commodore VX2:10.04020:01.2124
718Greg RitterFord Falcon AU2:10.06520:01.2374
84Marcos AmbroseFord Falcon AU2:10.10080:01.2730
900Craig LowndesFord Falcon AU2:10.23830:01.4105
1034Garth TanderHolden Commodore VX2:10.31940:01.4916
1129Paul MorrisHolden Commodore VX2:10.56140:01.7336
1231Steve ElleryFord Falcon AU2:10.67190:01.8441
1311Larry PerkinsHolden Commodore VX2:10.85700:02.0292
1465Max WilsonFord Falcon AU2:11.12680:02.2990
155Glenn SetonFord Falcon AUDNF
2002
Qualifying Results
Bathurst
Pos Car Driver Vehicle Lap Gap
1 21 B.Jones/J.Bowe Ford Falcon AU 2:08.3873
2 1 M.Skaife/J.Richards Holden Commodore VX 2:08.4047 0:00.0174
3 2 J.Bright/T.Mezera Holden Commodore VX 2:09.0170 0:00.6297
4 16 S.Richards/R.Ingall Holden Commodore VX 2:09.1405 0:00.7532
5 00 C.Lowndes/N.Crompton Ford Falcon AU 2:09.3559 0:00.9686
6 65 M.Wilson/D.Canto Ford Falcon AU 2:09.4655 0:01.0782
7 31 S.Ellery/L.Youlden Ford Falcon AU 2:09.6381 0:01.2508
8 34 G.Tander/J.Bargwanna Holden Commodore VX 2:09.6631 0:01.2758
9 11 L.Perkins/P.Dumbrell Holden Commodore VX 2:09.6931 0:01.3058
10 51 G.Murphy/T.Kelly Commodore VX 2:09.7464 0:01.3591
11 4 M.Ambrose/P.Weel Ford Falcon AU 2:09.8100 0:01.4227
12 5 G.Seton/O.Kelly Ford Falcon AU 2:10.0471 0:01.6598
13 02 R.Kelly/N.Pretty Holden Commodore VX 2:10.0979 0:01.7106
14 29 P.Morris/W.Wakefield Holden Commodore VX 2:10.1493 0:01.7620
15 18 G.Ritter/A.Jones Ford Falcon AU 2:10.1569 0:01.7696
16 10 M.Larkham/W.Power Ford Falcon AU 2:10.2221 0:01.8348
17 888 J.Cleland/T.Leahey Ford Falcon AU 2:10.2432 0:01.8559
18 15 Y.Muller/A.Priaulx Holden Commodore VX 2:10.3216 0:01.9343
19 40 C.McLean/T.Scott Ford Falcon AU 2:10.4261 0:02.0388
20 3 C.McConville/W.Luff Holden Commodore VX 2:10.5120 0:02.1247
21 66 T.Longhurst/M.White Ford Falcon AU 2:10.5701 0:02.1828
22 17 S.Johnson/P.Radisich Ford Falcon AU 2:10.5905 0:02.2032
23 600 S.Owen/D.Brede Ford Falcon AU 2:10.6554 0:02.2681
24 161 G.Crick/P.Scifleet Ford Falcon AU 2:10.7541 0:02.3668
25 46 J.Faulkner/R.Bates Holden Commodore VX 2:10.8767 0:02.4894
26 05 C.Baird/P.Brock Holden Commodore VX 2:10.9689 0:02.5816
27 43 M.Porter/G.Full Ford Falcon AU 2:11.0927 0:02.7054
28 35 J.Whincup/M.Noske Holden Commodore VX 2:11.5330 0:03.1457
29 7 R.Forbes/N.Bates Ford Falcon AU 2:12.2725 0:03.8852
30 22 D.McDougal/A.Gurr Holden Commodore VX 2:13.2921 0:04.9048
31 20 A.Jones/M.Coleman Ford Falcon AU 2:13.5751 0:05.1878
32 14 D.Beattie/T.Mecklem Holden Commodore VX 2:14.1437 0:05.7564
33 75 A.Tratt/P.Stokell Ford Falcon AU 2:14.7125 0:06.3252
34 56 K.Mundy/M.Simpson Ford Falcon AU 2:14.8405 0:06.4532
35 13 C.D'Agostin/D.Krause Holden Commodore VX 2:14.9576 0:06.5703
36 24 R.McDonald/P.Doulman Holden Commodore VX 2:16.1397 0:07.7524
37 87 R.Halliday/A.Grice Ford Falcon AU 2:20.6176 0:12.2303
021 J.Richards/S.Wills Holden Commodore VX