The Real Mount Panorama
V8 Supercar 1000 Qualifying
2001
Top 15 Shootout
Bathurst
Pos Car Driver Vehicle Lap time Gap
1 4 M.Ambrose/W.Wakefield Ford Falcon AU 2:09.7785
2 5 G.Seton/S.Richards Ford Falcon AU 2:09.9804 0.2019
3 11 L.Perkins/R.Ingall Holden Commodore VX 2:09.9912 0.2127
4 2 J.Bright/T.Mezera Holden Commodore VX 2:10.1178 0.3393
5 1 M.Skaife/T.Longhurst Holden Commodore VX 2:10.1599 0.3814
6 17 S.Johnson/P.Radisich Ford Falcon AU 2:10.3538 0.5753
7 600 J.Bowe/S.Wills Ford Falcon AU 2:10.4338 0.6553
8 31 S.Ellery/G.Brabham Ford Falcon AU 2:10.4735 0.6950
9 34 G.Tander/J.Bargwanna Holden Commodore VX 2:10.4999 0.7214
10 6 J.Richards/D.Canto Ford Falcon AU 2:10.5180 0.7395
11 15 T.Kelly/G.Murphy Holden Commodore VX 2:10.8654 1.0869
12 00 C.Lowndes/N.Crompton Ford Falcon AU 2:11.0141 1.2356
13 18 C.McLean/G.Ritter Ford Falcon AU 2:11.2323 1.4538
14 29 P.Morris/A.Stichbury Holden Commodore VX 2:11.3743 1.5958
15 43 P.Weel/T.Leahey Ford Falcon AU 2:11.5767 1.7982
Pre Top 15 Qualifying
Pos Car Driver Vehicle Fastest...Lap Gap
1 5 G.Seton/S.Richards Ford Falcon AU 2:09.6770
2 00 C.Lowndes/N.Crompton Ford Falcon AU 2:09.8533 0.1763
3 1 M.Skaife/T.Longhurst Holden Commodore VX 2:09.9621 0.2851
4 2 J.Bright/T.Mezera Holden Commodore VX 2:10.2285 0.5515
5 600 J.Bowe/S.Wills Ford Falcon AU 2:10.2441 0.5671
6 11 L.Perkins/R.Ingall Holden Commodore VX 2:10.4869 0.8099
7 31 S.Ellery/G.Brabham Ford Falcon AU 2:10.6664 0.9894
8 15 T.Kelly/G.Murphy Holden Commodore VX 2:10.6836 1.0066
9 34 G.Tander/J.Bargwanna Holden Commodore VX 2:10.7412 1.0642
10 18 C.McLean/G.Ritter Ford Falcon AU 2:10.8956 1.2186
11 4 M.Ambrose/W.Wakefield Ford Falcon AU 2:10.9040 1.2270
12 17 S.Johnson/P.Radisich Ford Falcon AU 2:10.9073 1.2303
13 6 J.Richards/D.Canto Ford Falcon AU 2:11.3017 1.6247
14 43 P.Weel/T.Leahey Ford Falcon AU 2:11.3390 1.6620
15 29 P.Morris/A.Stichbury Holden Commodore VX 2:11.4556 1.7786
16 9 D.Besnard/M.White Ford Falcon AU 2:11.6542 1.9772
17 46 J.Faulkner/P.Doulman Holden Commodore VT 2:11.8804 2.2034
18 10 M.Larkham/W.Gardner Ford Falcon AU 2:11.9038 2.2268
19 51 N.Pretty/R.Kelly Holden Commodore VX 2:12.0242 2.3472
20 021 J.Richards/A.Fogg Holden Commodore VT 2:12.0676 2.3906
21 3 C.McConville/R.Bates Holden Commodore VX 2:12.1408 2.4638
22 21 B.Jones/J.Cleland Ford Falcon AU 2:12.2942 2.6172
23 16 D.McDougal/A.Miedecke Holden Commodore VX 2:12.5184 2.8414
24 8 A.Macrow/L.Youlden Holden Commodore VX 2:12.6301 2.9531
25 75 A.Tratt/A.Jones Ford Falcon AU 2:12.9820 3.3050
26 35 L.Ferrier/P.Dumbrell Holden Commodore VX 2:12.9841 3.3071
27 888 M.Noske/C.Baird Ford Falcon AU 2:13.3303 3.6533
28 54 R.Nash/T.Ricciardello Holden Commodore VX 2:13.6990 4.0220
29 24 P.Romano/O.Kelly Holden Commodore VX 2:13.7193 4.0423
30 7 R.Forbes/D.Parsons Ford Falcon AU 2:13.9108 4.2338
31 23 S.Reed/T.Ashby Holden Commodore VS 2:14.4264 4.7494
32 61 R.Halliday/G.Crick Ford Falcon EL 2:14.5407 4.8637
33 25 T.Wyhoon/R.Salmon Ford Falcon AU 2:14.5739 4.8969
34 45 P.Scifleet/C.D'Agostin Ford Falcon AU 2:14.7737 5.0967
35 88 C.Harris/M.Simpson Ford Falcon AU 2:15.6148 5.9378
36 500 A.Heath/D.Brede Ford Falcon AU 2:15.9640 6.2870
37 14 J.Brock/S.Owen Holden Commodore VX 2:16.7474 7.0704
38 20 G.Holt/K.Mundy Ford Falcon EL 2:17.5861 7.9091
39 90 R.Shaw/M.Conway Holden Commodore VS 2:18.0777 8.4007
40 37 B.Attard/R.Hurd Holden Commodore VS 2:20.6454 10.9684
DNS 50 M.Donaher/L.Crambrook Holden Commodore VT