The Real Mount Panorama
Last Year Back to Index 2001 Lap Chart Next Year
V8 Supercar 1000
2001
161 x 6.213 km
Bathurst
Pos Car Driver Vehicle Laps Race Time
1 1 M.Skaife / T.Longhurst Holden Commodore VX 161 6:50:33.1789
2 21 B.Jones / J.Cleland Ford Falcon AU 161 6:50:35.4574
3 15 T.Kelly / G.Murphy Holden Commodore VX 161 6:50:51.1231
4 18 C.McLean / G.Ritter Ford Falcon AU 161 6:50:59.2931
5 6 J.Richards / D.Canto Ford Falcon AU 161 6:51:03.9623
6 34 G.Tander / J.Bargwanna Holden Commodore VX 161 6:51:07.5188
7 31 S.Ellery / G.Brabham Ford Falcon AU 161 6:51:19.7526
8 11 L.Perkins / R.Ingall Holden Commodore VX 161 6:51:55.7868
9 5 G.Seton / S.Richards Ford Falcon AU 161 6:52:11.7864
10 3 C.McConville / R.Bates Holden Commodore VX 160 6:51:56.4869
11 23 S.Reed / T.Ashby Holden Commodore VS 159 6:50:33.5788
12 29 P.Morris / A.Stichbury Holden Commodore VX 159 6:51:32.1060
13 24 P.Romano / O.Kelly Holden Commodore VX 159 6:52:15.4638
14 51 N.Pretty / R.Kelly Holden Commodore VX 158 6:51:32.4552
15 75 A.Tratt / A.Jones Ford Falcon AU 158 6:51:52.5564
16 021 J.Richards / A.Fogg Holden Commodore VT 157 6:50:52.7084
17 00 C.Lowndes / N.Crompton Ford Falcon AU 156 6:52:36.1918
18 500 A.Heath / D.Brede Ford Falcon AU 155 6:50:42.8552
19 45 P.Scifleet / C.D'Agostin Ford Falcon AU 147 6:50:36.2407
20 16 D.McDougal / A.Miedecke Holden Commodore VX 144 6:52:37.0507
21 7 R.Forbes / D.Parsons Ford Falcon AU 132 6:51:20.6471
DNF 43 P.Weel / T.Leahey Ford Falcon AU 127 5:32:30.8226
DNF 2 J.Bright / T.Mezera Holden Commodore VX 126 5:25:46.2842
DNF 600 J.Bowe / S.Wills Ford Falcon AU 124 5:25:48.3873
DNF 88 C.Harris / M.Simpson Ford Falcon AU 114 5:03:53.3649
DNF 10 M.Larkham / W.Gardner Ford Falcon AU 106 4:34:56.0640
DNF 8 A.Macrow / L.Youlden Holden Commodore VX 85 3:34:32.0516
DNF 9 D.Besnard / M.White Ford Falcon AU 84 3:38:54.9647
DNF 17 S.Johnson / P.Radisich Ford Falcon AU 63 2:35:53.3593
DNF 54 R.Nash / T.Ricciardello Holden Commodore VX 62 3:34:04.3708
DNF 25 T.Wyhoon / R.Salmon Ford Falcon AU 46 3:34:58.0485
DNF 4 M.Ambrose / W.Wakefield Ford Falcon AU 42 1:48:53.7826
DNF 35 L.Ferrier / P.Dumbrell Holden Commodore VX 41 1:43:58.7681
DNF 46 J.Faulkner / P.Doulman Holden Commodore VT 33 1:18:23.9893
DNF 50 M.Donaher / L.Crambrook Holden Commodore VT 32 1:18:16.4972
DNF 61 R.Halliday / G.Crick Ford Falcon EL 31 1:14:52.3006
DNF 888 M.Noske / C.Baird Ford Falcon AU 27 1:00:51.7881
DNF 20 G.Holt / K.Mundy Ford Falcon EL 26 1:18:24.4326
DNF 14 J.Brock / S.Owen Holden Commodore VX 12 27:56.4652